Three athletes on the ‘On Camp with Kelly’ programme, supported by Norwich Union, benefited from the experience of competing abroad when they raced in Hengelo, The Netherlands, in the pre-meeting before the prestigious IAAF Grand Prix on Saturday 26 May.
Danielle Christmas (Crawley AC) and Alison Leonard (Blackburn Harriers) finished second and third in the 800m, which was won by Machteld Mulder (Netherlands) in 2:07.13. Alison clocked 2:07.62 and Dani 2:08.05. Non took fourth in the 1500m in 4:32.00 in a race won by Dutchwoman Selma Borst in 4:27.25.
Results
800m
| 1. | Machteld Mulder | NED | 2:07.13 |
| 2. | Alison Leonard | GBR | 2:07.62 |
| 3. | Danielle Christmas | GBR | 2:08.05 |
| 4. | Nicole Van Amstel | NED | 2:12.55 |
| 5. | Ingrid Grutters | NED | 2:12.98 |
| 6. | Isabel Sticker | NED | 2:16.38 |
| 7. | Olga Muller | NED | 2:23.58 |
| DNF | Chantal Van Der Krogt | NED | |
1500m
| 1. | Selma Borst | NED | 4:27.25 |
| 2. | Nina Mathijssen | NED | 4:29.59 |
| 3. | Andrea Deelstra | NED | 4:31.08 |
| 4. | Non Stanford | GBR | 4:32.00 |
| 5. | Raika Lenaarts | NED | 4:32.52 |
| 6. | Margriet Berkhout | NED | 4:32.96 |
| 7. | Manon Kruiver | NED | 4:42.64 |
| 8. | Jessica Oosterloo | NED | 4:47.78 |
| 9. | Manon Loeffen | NED | 4:51.45 |
| 10. | Marlou Bijlsma | NED | 4:57.79 |
| DNF | Eline Van Der Linde | NED | |
Click here for 800m official results (pdf)
Click here for 1500m official results (pdf)
Click here for related news story 26 May 2007
Click here for related news story 22 May 2007